# | Player | Skill | Kills | Deaths | Rounds | Win Streak | Lose Streak | |
---|---|---|---|---|---|---|---|---|
1 | [[4GF]]antifasatan | 1.178 | 399 | 229 | 69 | 27 | -5 | |
2 | [[4GF]]Aaa-Omega-aaA | 1.174 | 135 | 64 | 49 | 11 | -3 | |
3 | martas_cz | 1.164 | 182 | 111 | 23 | 8 | -3 | |
4 | STEFAN | 1.130 | 107 | 47 | 4 | 7 | -3 | |
5 | [[NPC]]Devitiocasy | 1.120 | 110 | 150 | 23 | 4 | -8 |
# | Player | Skill | |
---|---|---|---|
1 | A_Donic | 1.060 | |
2 | Tokssaa | 1.059 | |
3 | [[KaP]]Kvrdlic | 1.047 | |
4 | [[eAF]]Gamer33 | 1.015 | |
5 | Sumofisch | 993 |
# | Player | Skill | |
---|---|---|---|
1 | 18TQ | 1.227 | |
2 | JohnWick | 1.186 | |
3 | Frydom | 1.185 | |
4 | Bashl0r | 1.174 | |
5 | RpG|Ultimate | 1.163 |
Skill Award |
[[4GF]]antifasatan (Best skill: 1178) |
Kills Award |
3APA3A (Most kills: 6101) |
Ratio Award |
STEFAN (Best Ratio: 2) |
Winstreak Award |
[[4GF]]antifasatan (Highest winstreak: 27) |
Rounds Award |
Edelstahl (Most rounds played: 254) |
Efficiency Award |
[[KaP]]Kvrdlic (Most kills per round: 46) |