[[4GF]]antifasatan ![]() | javad ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.127 | 1.083 |
Ratio | 1.82 | 0.54 |
Competing in | Major League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 54.22% | 45.78% |
Skill gain when winning next confrontation | +1.83 | +2.17 |
Skill loss when losing next confrontation | -2.17 | -1.83 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 302 (264 more kills) | 38 (264 less kills) |
Deaths | 166 (96 more deaths) | 70 (96 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (11 more winstreaks) | 4 (11 less winstreaks) |
Losestreak | -6 (4 more losestreaks) | -10 (4 less losestreaks) |
Experience | ||
Connections | 1013 (1009 more connections) | 4 (1009 less connections) |
Rounds | 36 (34 more rounds) | 2 (34 less rounds) |
You can also compare [[4GF]]antifasatan to: |
---|
[[bb~]]the_b |
bakker |
T_N_T |
CL_ID_7 |
ericcz |
[[eAF]]KeltCZ |
[[Old]]Zohan |
krisz |
[[BRO]]Everyday |
Kulisek |
keszi2000 |
AHMAD |
keszi20002 |
NoobMaster69 CM |
Pepicek_Noob |
DreamOnBenny |
eltoro |
1Kvrdlic |