[[4GF]]antifasatan 100,0 | javad 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.112 | 1.056 |
| Ratio | 1.81 | 0.54 |
| Competing in | Major League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 55.35% | 44.65% |
| Skill gain when winning next confrontation | +1.79 | +2.21 |
| Skill loss when losing next confrontation | -2.21 | -1.79 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 308 (270 more kills) | 38 (270 less kills) |
| Deaths | 170 (100 more deaths) | 70 (100 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 15 (11 more winstreaks) | 4 (11 less winstreaks) |
| Losestreak | -6 (4 more losestreaks) | -10 (4 less losestreaks) |
Experience | ||
| Connections | 1166 (1162 more connections) | 4 (1162 less connections) |
| Rounds | 41 (39 more rounds) | 2 (39 less rounds) |
| You can also compare [[4GF]]antifasatan to: |
|---|
| javad |
| [[4GF]]Kebi |
| [[eAF]]=FaF= yogi |
| AHMAD |
| DreamOnBenny |
| bakker |
| [[BRO]]Achiles.cz |
| BoBo |
| [[BRO]]Everyday |
| racek |
| keszi2000 |
| hamdan |
| keszi20002 |
| Kulisek |
| Amjad |
| Cinikcz |
| H.KayAn |
| OSMRT |