DreamOn-Benny 0,100 | SilenyRacek 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.182 | 814 |
| Ratio | 1.47 | 0.57 |
| Competing in | Major League | Not Qualified |
| Win Rate | 57% | 43% |
Your Chances | ||
| Probability to win next confrontation | 80.39% | 19.61% |
| Skill gain when winning next confrontation | +0.78 | +3.22 |
| Skill loss when losing next confrontation | -3.22 | -0.78 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 206 (202 more kills) | 4 (202 less kills) |
| Deaths | 140 (133 more deaths) | 7 (133 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (10 more winstreaks) | 2 (10 less winstreaks) |
| Losestreak | -9 (6 less losestreaks) | -3 (6 more losestreaks) |
Experience | ||
| Connections | 227 (1148 less connections) | 1375 (1148 more connections) |
| Rounds | 7 (3 more rounds) | 4 (3 less rounds) |
| You can also compare DreamOn-Benny to: |
|---|
| guda04 |
| [[GEL]]Everyday |
| Kulisek |
| Spice90RTX |
| xXOuTlawXx |
| Ukul XD |
| OSMRT |
| Tokssaa |
| Ferry.cz |
| SilenyRacek |
| BeNgOrOO |
| Rycek |
| Cinikcz |
| Dr-Neffario |
| CL_ID_7 |
| Kulisek |
| Spice90RTX |