[[BRO]]Everyday 1,99 | Joe Biden 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 971 | 903 |
Ratio | 1.07 | 1.30 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 56.48% | 43.52% |
Skill gain when winning next confrontation | +1.74 | +2.26 |
Skill loss when losing next confrontation | -2.26 | -1.74 |
Teamplay | ||
TeamKills | 1021 (964 more teamkills) | 57 (964 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 978 (935 more kills) | 43 (935 less kills) |
Deaths | 911 (878 more deaths) | 33 (878 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (8 more winstreaks) | 3 (8 less winstreaks) |
Losestreak | -18 (16 less losestreaks) | -2 (16 more losestreaks) |
Experience | ||
Connections | 1171 (1170 more connections) | 1 (1170 less connections) |
Rounds | 142 (140 more rounds) | 2 (140 less rounds) |
You can also compare [[BRO]]Everyday to: |
---|
Everyday |
ShurikUkraine |
SAGA |
uzair |
parsa___#*#____ |
McLovin |
[[NPC]]Saruman :) |
sven. |
[[eAF]]KeltCZ |
ericcz |
Rosta.cz |
Kulisek |
jetta |
[[eAF]]=FaF= yogi |
Classic. |
Bango |
Le Faucheur |