McLovin 1,99 | Bango 0,100 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.791 | 1.129 |
Ratio | 1.00 | 1.89 |
Competing in | Expert League | Major League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 92.71% | 7.29% |
Skill gain when winning next confrontation | +0.29 | +3.71 |
Skill loss when losing next confrontation | -3.71 | -0.29 |
Teamplay | ||
TeamKills | 1879 (1879 more teamkills) | 0 (1879 less teamkills) |
Assists | 3 (3 more assists) | 0 (3 less assists) |
Assist skill | 2.13114 (2.13114 more assistskills) | 0 (2.13114 less assistskills) |
History | ||
Kills | 7530 (7428 more kills) | 102 (7428 less kills) |
Deaths | 7509 (7455 more deaths) | 54 (7455 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 51 (44 more winstreaks) | 7 (44 less winstreaks) |
Losestreak | -30 (22 less losestreaks) | -8 (22 more losestreaks) |
Experience | ||
Connections | 241 (207 more connections) | 34 (207 less connections) |
Rounds | 278 (266 more rounds) | 12 (266 less rounds) |
You can also compare McLovin to: |
---|
jAko |
Fresh |
Grzechu104 |
inize |
Bango |
Classic. |
Mark_Solar |
yasser |
[[4GF]]Kebi |
Casper |
mostafa |
martas_cz |
George |
ericcz |
Grzechu104 |
kinaan |
SPAS |
trotl |