UpEtakis ![]() | mata cucarachas ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.819 | 1.041 |
Ratio | 0.86 | 1.10 |
Competing in | Expert League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 95.18% | 4.82% |
Skill gain when winning next confrontation | +0.19 | +3.81 |
Skill loss when losing next confrontation | -3.81 | -0.19 |
Teamplay | ||
TeamKills | 1374 (1370 more teamkills) | 4 (1370 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 5816 (5805 more kills) | 11 (5805 less kills) |
Deaths | 6758 (6748 more deaths) | 10 (6748 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 18 (14 more winstreaks) | 4 (14 less winstreaks) |
Losestreak | -41 (38 less losestreaks) | -3 (38 more losestreaks) |
Experience | ||
Connections | 234 (233 more connections) | 1 (233 less connections) |
Rounds | 250 (248 more rounds) | 2 (248 less rounds) |
You can also compare UpEtakis to: |
---|
Spice90RTX |
Ieva |
ericcz |
Dr-Neffario |
Farazo |
Nomad |
Everyday |
ProsteAda |
CL_ID_6 |
[[KaP]]Superblb |
gibson |
gibson |
Cinikcz |
ARSI |
gibson |
MEGZAWE |
Jay Mosher |
jetta |