[[4GF]]antifasatan 100,0 | UpEtakis 0,100 | |
|---|---|---|
Current Facts for 73 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.311 | 1.773 |
| Ratio | 1.51 | 0.86 |
| Competing in | Premier League | Expert League |
| Win Rate | 68% | 32% |
Your Chances | ||
| Probability to win next confrontation | 14.52% | 85.48% |
| Skill gain when winning next confrontation | +3.42 | +0.58 |
| Skill loss when losing next confrontation | -0.58 | -3.42 |
Teamplay | ||
| TeamKills | 220 (1154 less teamkills) | 1374 (1154 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1307 (4657 less kills) | 5964 (4657 more kills) |
| Deaths | 866 (6067 less deaths) | 6933 (6067 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 15 (3 less winstreaks) | 18 (3 more winstreaks) |
| Losestreak | -13 (28 more losestreaks) | -41 (28 less losestreaks) |
Experience | ||
| Connections | 1224 (986 more connections) | 238 (986 less connections) |
| Rounds | 66 (190 less rounds) | 256 (190 more rounds) |
| You can also compare [[4GF]]antifasatan to: |
|---|
| Achilles |
| Vymlaskana Buchta |
| T_N_T |
| CL_ID_8 |
| Monah_NS |
| [[bb~]]the_b |
| DJzelina |
| FRFI |
| Everydeyka |
| [[bb~]]to jsem ja BUH |
| [[Old]]Zohan |
| Yuna |
| trotl |
| keszi2000 |
| [[4GF]]Kebi |
| fiyijak |
| apple |
| Anthome |