[[4GF]]antifasatan ![]() | Anthome ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.311 | 808 |
Ratio | 1.51 | 0.25 |
Competing in | Premier League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 87.32% | 12.68% |
Skill gain when winning next confrontation | +0.51 | +3.49 |
Skill loss when losing next confrontation | -3.49 | -0.51 |
Teamplay | ||
TeamKills | 220 (220 more teamkills) | 0 (220 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1307 (1305 more kills) | 2 (1305 less kills) |
Deaths | 866 (858 more deaths) | 8 (858 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (14 more winstreaks) | 1 (14 less winstreaks) |
Losestreak | -13 (9 less losestreaks) | -4 (9 more losestreaks) |
Experience | ||
Connections | 1146 (1145 more connections) | 1 (1145 less connections) |
Rounds | 65 (64 more rounds) | 1 (64 less rounds) |
You can also compare [[4GF]]antifasatan to: |
---|
McLovin |
SPAS |
trotl |
[[NPC]]Devitiocasy |
[[4GF]]Kebi |
Yuna |
[[bb~]]O'Hell |
keszi20002 |
OSMRT |
[[eAF]]Gamer33 |
[[bb~]]the_b |
kratas., |
Everyday |
Monah_NS |
BeNgOrOO |
jetta |
[[NPC]]Kucik :) |
T_N_T |