WOLVERINE 1,99 | [[bb~]]imba' 0,100 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 810 | 1.076 |
Ratio | 0.45 | 1.78 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 29% | 71% |
Your Chances | ||
Probability to win next confrontation | 26.45% | 73.55% |
Skill gain when winning next confrontation | +2.94 | +1.06 |
Skill loss when losing next confrontation | -1.06 | -2.94 |
Teamplay | ||
TeamKills | 1593 (1501 more teamkills) | 92 (1501 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 2281 (2146 more kills) | 135 (2146 less kills) |
Deaths | 5097 (5021 more deaths) | 76 (5021 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (0 more winstreaks) | 8 (0 less winstreaks) |
Losestreak | -32 (27 less losestreaks) | -5 (27 more losestreaks) |
Experience | ||
Connections | 337 (180 less connections) | 517 (180 more connections) |
Rounds | 262 (254 more rounds) | 8 (254 less rounds) |
You can also compare WOLVERINE to: |
---|
HEROLD |
kratas., |
J3luE |
[[Old]]Zohan |
yasser |
Footondagaz |
houssam |
T_N_T |
Ieva |
Cinikcz |
Revolver|Girl |
UPSSSS |
Kerim |
Cinikcz |
Znarf |
Kebi |
Jay Mosher |
Nikii |