Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- McLovin![]() ![]() | 82 kills: 54, deaths: 28 | 66% | 1.855 Expert League | 9.05% +3.64 skill (1) | ||
- jetta![]() ![]() | 56 kills: 38, deaths: 18 | 68% | 1.797 Expert League | 11.02% +3.56 skill (1) | ||
- Ieva![]() ![]() | 48 kills: 24, deaths: 24 | 50% | 1.936 Expert League | 6.79% +3.73 skill (1) | ||
- UpEtakis![]() ![]() | 42 kills: 29, deaths: 13 | 69% | 1.819 Expert League | 10.23% +3.59 skill (1) | ||
- CL_ID_6![]() ![]() | 5 kills: 2, deaths: 3 | 40% | 1.003 Not Qualified | 72.33% +1.11 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |