[[aka]]i hate goodbyes 0,100 | [[4GF]]Kemper 80,20 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 752 | 853 |
Ratio | 1.36 | 0.91 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 40.44% | 59.56% |
Skill gain when winning next confrontation | +2.38 | +1.62 |
Skill loss when losing next confrontation | -1.62 | -2.38 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 15 (43 less kills) | 58 (43 more kills) |
Deaths | 11 (53 less deaths) | 64 (53 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (2 less winstreaks) | 8 (2 more winstreaks) |
Losestreak | -3 (8 more losestreaks) | -11 (8 less losestreaks) |
Experience | ||
Connections | 299 (2772 less connections) | 3071 (2772 more connections) |
Rounds | 26 (91 less rounds) | 117 (91 more rounds) |
You can also compare [[aka]]i hate goodbyes to: |
---|
DJzelina |
[[NPC]]Devitiocasy |
[[4GF]]antifasatan |
[[4GF]]Kebi |
KnifiK |
[[4GF]]Death79 |
[[4GF]]Kemper |
T_N_T |