[ACT] Racek 0,100 | [[IZS]]DreamOnBenny 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 871 | 813 |
Ratio | 1.76 | 0.61 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 55.51% | 44.49% |
Skill gain when winning next confrontation | +1.78 | +2.22 |
Skill loss when losing next confrontation | -2.22 | -1.78 |
Teamplay | ||
TeamKills | 1 (4 less teamkills) | 5 (4 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 37 (38 less kills) | 75 (38 more kills) |
Deaths | 21 (101 less deaths) | 122 (101 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (1 less winstreaks) | 6 (1 more winstreaks) |
Losestreak | -4 (13 more losestreaks) | -17 (13 less losestreaks) |
Experience | ||
Connections | 221 (136 less connections) | 357 (136 more connections) |
Rounds | 57 (417 less rounds) | 474 (417 more rounds) |
You can also compare [ACT] Racek to: |
---|
Renatka |
[[IZS]]DreamOnBenny |
martas_cz |
[[4GF]]Death79 |