DreamOn-Benny ![]() | Tokssaa ![]() | |
---|---|---|
Current Facts for 37 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.172 | 1.314 |
Ratio | 0.96 | 0.98 |
Competing in | Major League | Premier League |
Win Rate | 62% | 38% |
Your Chances | ||
Probability to win next confrontation | 36.70% | 63.30% |
Skill gain when winning next confrontation | +2.53 | +1.47 |
Skill loss when losing next confrontation | -1.47 | -2.53 |
Teamplay | ||
TeamKills | 4 (4 less teamkills) | 8 (4 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 245 (499 less kills) | 744 (499 more kills) |
Deaths | 256 (506 less deaths) | 762 (506 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (1 less winstreaks) | 9 (1 more winstreaks) |
Losestreak | -9 (1 less losestreaks) | -8 (1 more losestreaks) |
Experience | ||
Connections | 168 (248 less connections) | 416 (248 more connections) |
Rounds | 512 (901 less rounds) | 1413 (901 more rounds) |
You can also compare DreamOn-Benny to: |
---|
martas_cz |
PAP1N3k |
|COT*|Pana65|GR |
[[4GF]]Death79 |
STEFAN |
Subri |
-eNvy- |
Ferry.cz |
MEGA |
ericcz |
Franek*Dolas |
Cinikcz |
Kebi |
Duszek |
[[bb~]]O'Hell |
[[eAF]]Gamer33 |
T_N_T |
Everyday |