[[bb~]]to jsem ja BUH 0,100 | KVNTRA 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.236 | 354 |
| Ratio | 1.59 | 0.00 |
| Competing in | Major League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 96.72% | 3.28% |
| Skill gain when winning next confrontation | +0.13 | +3.87 |
| Skill loss when losing next confrontation | -3.87 | -0.13 |
Teamplay | ||
| TeamKills | 42 (42 more teamkills) | 0 (42 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1295 (1295 more kills) | 0 (1295 less kills) |
| Deaths | 815 (814 more deaths) | 1 (814 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (12 more winstreaks) | 0 (12 less winstreaks) |
| Losestreak | -6 (5 less losestreaks) | -1 (5 more losestreaks) |
Experience | ||
| Connections | 186 (185 more connections) | 1 (185 less connections) |
| Rounds | 1508 (1506 more rounds) | 2 (1506 less rounds) |
| You can also compare [[bb~]]to jsem ja BUH to: |
|---|
| Cinikcz |
| ZeleBob |
| ludodo |
| oFF|Kronos |
| xRZXx |
| k u M a R |
| beng |
| Vymlaskana Buchta |
| [[bb~]]O'Hell |
| Tokssaa |
| racek |
| Oussema |
| MoohoodPeter |
| [[4GF]]antifasatan |
| [[4GF]]Miki-v77 |
| MrFerX |
| Twitch-FTS |
| Borivoj |