| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- Kulisek![]() 1,99 | 104 kills: 34, deaths: 70 | 33% | 667 Bootcamp League | 38.79% +2.45 skill (1) | ||
- Dr-Neffario![]() 1,99 | 35 kills: 13, deaths: 22 | 37% | 580 Not Qualified | 46.95% +2.12 skill (1) | ||
- Ferry.cz![]() 1,99 | 21 kills: 2, deaths: 19 | 10% | 602 Bootcamp League | 44.87% +2.21 skill (1) | ||
- kissubri_hun![]() 1,99 | 20 kills: 3, deaths: 17 | 15% | 570 Bootcamp League | 47.87% +2.09 skill (1) | ||
- STEFAN![]() 0,100 | 7 kills: 3, deaths: 4 | 43% | 703 Bootcamp League | 35.52% +2.58 skill (1) | ||
- Dr-Neffario![]() 1,99 | 7 kills: 2, deaths: 5 | 29% | 587 Not Qualified | 46.32% +2.15 skill (1) | ||
- [[NPC]]BeNgOrOO![]() 0,100 | 6 kills: 2, deaths: 4 | 33% | 1.464 Expert League | 2.89% +3.88 skill (1) | ||
- Subri![]() 0,100 | 5 kills: 1, deaths: 4 | 20% | 542 Not Qualified | 50.61% +1.98 skill (1) | ||
- KnifiK![]() 1,99 | 5 kills: 0, deaths: 5 | 0% | 1.272 Premier League | 5.85% +3.77 skill (1) | ||
- Kebi![]() 100,0 | 2 kills: 0, deaths: 2 | 0% | 927 Bootcamp League | 18.95% +3.24 skill (1) | ||
- [[bb~]]the_b![]() 1,99 | 1 kills: 0, deaths: 1 | 0% | 492 Bootcamp League | 55.39% +1.78 skill (1) | ||
- [KaP] PAYSAFECARD![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 888 Bootcamp League | 21.36% +3.15 skill (1) | ||
- Cinikcz![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 609 Not Qualified | 44.22% +2.23 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| Ferry.cz Better avoid this opponent next time |
| Skill Booster |
![]() |
| [[NPC]]BeNgOrOO Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| [[bb~]]the_b Collect your easy points here |
| Skill Sponsor |
![]() |
| [[bb~]]the_b Paid his dues, better thank this opponent next time around |