| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- Kulisek![]() 1,99 | 104 kills: 34, deaths: 70 | 33% | 394 Bootcamp League | 43.31% +2.27 skill (1) | ||
- Dr-Neffario![]() 1,99 | 35 kills: 13, deaths: 22 | 37% | 343 Not Qualified | 48.20% +2.07 skill (1) | ||
- Ferry.cz![]() 1,99 | 21 kills: 2, deaths: 19 | 10% | 355 Bootcamp League | 46.97% +2.12 skill (1) | ||
- kissubri_hun![]() 1,99 | 20 kills: 3, deaths: 17 | 15% | 337 Bootcamp League | 48.74% +2.05 skill (1) | ||
- STEFAN![]() 0,100 | 7 kills: 3, deaths: 4 | 43% | 416 Bootcamp League | 41.29% +2.35 skill (1) | ||
- Dr-Neffario![]() 1,99 | 7 kills: 2, deaths: 5 | 29% | 346 Not Qualified | 47.82% +2.09 skill (1) | ||
- beng![]() 0,100 | 6 kills: 2, deaths: 4 | 33% | 1.085 Bootcamp League | 5.12% +3.80 skill (1) | ||
- Subri![]() 0,100 | 5 kills: 1, deaths: 4 | 20% | 320 Not Qualified | 50.36% +1.99 skill (1) | ||
- KnifiK![]() 1,99 | 5 kills: 0, deaths: 5 | 0% | 1.391 Premier League | 1.64% +3.93 skill (1) | ||
- [[4GF]]Kebi![]() 100,0 | 2 kills: 0, deaths: 2 | 0% | 547 Bootcamp League | 29.77% +2.81 skill (1) | ||
- [[bb~]]the_b![]() 1,99 | 1 kills: 0, deaths: 1 | 0% | 290 Bootcamp League | 53.19% +1.87 skill (1) | ||
- [KaP] PAYSAFECARD![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 524 Bootcamp League | 31.65% +2.73 skill (1) | ||
- Cinikcz![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 903 Bootcamp League | 9.77% +3.61 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| Ferry.cz Better avoid this opponent next time |
| Skill Booster |
![]() |
| KnifiK Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| [[bb~]]the_b Collect your easy points here |
| Skill Sponsor |
![]() |
| [[bb~]]the_b Paid his dues, better thank this opponent next time around |