| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- Kulisek![]() 1,99 | 104 kills: 34, deaths: 70 | 33% | 460 Bootcamp League | 42.20% +2.31 skill (1) | ||
- Dr-Neffario![]() 1,99 | 35 kills: 13, deaths: 22 | 37% | 400 Not Qualified | 47.90% +2.08 skill (1) | ||
- Ferry.cz![]() 1,99 | 21 kills: 2, deaths: 19 | 10% | 415 Bootcamp League | 46.46% +2.14 skill (1) | ||
- kissubri_hun![]() 1,99 | 20 kills: 3, deaths: 17 | 15% | 393 Bootcamp League | 48.53% +2.06 skill (1) | ||
- STEFAN![]() 0,100 | 7 kills: 3, deaths: 4 | 43% | 485 Bootcamp League | 39.87% +2.41 skill (1) | ||
- Dr-Neffario![]() 1,99 | 7 kills: 2, deaths: 5 | 29% | 404 Not Qualified | 47.46% +2.10 skill (1) | ||
- bengoro![]() 0,100 | 6 kills: 2, deaths: 4 | 33% | 1.026 Bootcamp League | 7.68% +3.69 skill (1) | ||
- Subri![]() 0,100 | 5 kills: 1, deaths: 4 | 20% | 374 Not Qualified | 50.42% +1.98 skill (1) | ||
- KnifiK![]() 1,99 | 5 kills: 0, deaths: 5 | 0% | 1.624 Expert League | 0.83% +3.97 skill (1) | ||
- Kebi![]() 100,0 | 2 kills: 0, deaths: 2 | 0% | 639 Bootcamp League | 26.86% +2.93 skill (1) | ||
- [[bb~]]the_b![]() 1,99 | 1 kills: 0, deaths: 1 | 0% | 339 Bootcamp League | 53.73% +1.85 skill (1) | ||
- [KaP] PAYSAFECARD![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 612 Bootcamp League | 28.93% +2.84 skill (1) | ||
- Cinikcz![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 1.054 Bootcamp League | 6.94% +3.72 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| Ferry.cz Better avoid this opponent next time |
| Skill Booster |
![]() |
| KnifiK Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| [[bb~]]the_b Collect your easy points here |
| Skill Sponsor |
![]() |
| [[bb~]]the_b Paid his dues, better thank this opponent next time around |