| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- k u M a R![]() 0,100 | 33 kills: 10, deaths: 23 | 30% | 1.595 Expert League | 15.57% +3.38 skill (1) | ||
- martas_cz![]() 0,100 | 13 kills: 10, deaths: 3 | 77% | 1.514 Expert League | 20.08% +3.20 skill (1) | ||
- [[4GF]]Death79![]() 80,20 | 13 kills: 6, deaths: 7 | 46% | 1.383 Premier League | 29.42% +2.82 skill (1) | ||
- [[bb~]]to jsem ja BUH![]() 0,100 | 12 kills: 7, deaths: 5 | 58% | 1.274 Premier League | 38.73% +2.45 skill (1) | ||
- Elki![]() 0,100 | 11 kills: 4, deaths: 7 | 36% | 1.596 Expert League | 15.51% +3.38 skill (1) | ||
- [[NPC]]Kucik :)![]() 1,99 | 9 kills: 1, deaths: 8 | 11% | 1.565 Expert League | 17.13% +3.31 skill (1) | ||
- Tokssaa![]() 0,100 | 7 kills: 3, deaths: 4 | 43% | 1.545 Expert League | 18.27% +3.27 skill (1) | ||
- fraqqq![]() 0,100 | 7 kills: 4, deaths: 3 | 57% | 1.427 Expert League | 26.00% +2.96 skill (1) | ||
- [[NPC]]KrisZz :)![]() 0,100 | 7 kills: 2, deaths: 5 | 29% | 1.450 Expert League | 24.37% +3.03 skill (1) | ||
- omeglexx![]() 0,100 | 6 kills: 5, deaths: 1 | 83% | 1.323 Premier League | 34.35% +2.63 skill (1) | ||
- MrFerX![]() 1,99 | 2 kills: 2, deaths: 0 | 1.279 Not Qualified | 38.25% +2.47 skill (1) | |||
- [[4GF]]$moky![]() 80,20 | 2 kills: 1, deaths: 1 | 50% | 987 Bootcamp League | 65.56% +1.38 skill (1) | ||
- Ferry.cz![]() 1,99 | 1 kills: 0, deaths: 1 | 0% | 1.442 Expert League | 24.92% +3.00 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| [[NPC]]Kucik :) Better avoid this opponent next time |
| Skill Booster |
![]() |
| Elki Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| [[4GF]]$moky Collect your easy points here |
| Skill Sponsor |
![]() |
| MrFerX Paid his dues, better thank this opponent next time around |