[[4GF]]Kebi ![]() | CRO_peharda ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.542 | 426 |
Ratio | 1.16 | 0.49 |
Competing in | Expert League | Not Qualified |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 98.64% | 1.36% |
Skill gain when winning next confrontation | +0.05 | +3.95 |
Skill loss when losing next confrontation | -3.95 | -0.05 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 2 (2 more assists) | 0 (2 less assists) |
Assist skill | 1.0505 (1.0505 more assistskills) | 0 (1.0505 less assistskills) |
History | ||
Kills | 10136 (10104 more kills) | 32 (10104 less kills) |
Deaths | 8757 (8692 more deaths) | 65 (8692 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 18 (15 more winstreaks) | 3 (15 less winstreaks) |
Losestreak | -15 (9 less losestreaks) | -6 (9 more losestreaks) |
Experience | ||
Connections | 1057 (1053 more connections) | 4 (1053 less connections) |
Rounds | 20060 (19969 more rounds) | 91 (19969 less rounds) |
You can also compare [[4GF]]Kebi to: |
---|
|COT*|Pana65|GR |
Dusan |
DJzelina |
[[bb~]]Obleceny |
CL_ID_7 |
|ZNoCS|Snopy |
CL_ID_9 |
Pescaterix |
CRNR |
Avem |
ichomain |
[[bb~]]O'Hell |
Nofty |
T_N_T |
migel |
STAY_OUT |
GameZone |
paja |