[[4GF]]Kebi ![]() | NRU|iksde ![]() | |
---|---|---|
Current Facts for 17 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.542 | 701 |
Ratio | 1.16 | 2.95 |
Competing in | Expert League | Bootcamp League |
Win Rate | 41% | 59% |
Your Chances | ||
Probability to win next confrontation | 96.18% | 3.82% |
Skill gain when winning next confrontation | +0.15 | +3.85 |
Skill loss when losing next confrontation | -3.85 | -0.15 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 2 (2 more assists) | 0 (2 less assists) |
Assist skill | 1.0505 (1.0505 more assistskills) | 0 (1.0505 less assistskills) |
History | ||
Kills | 10136 (9876 more kills) | 260 (9876 less kills) |
Deaths | 8757 (8669 more deaths) | 88 (8669 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 18 (1 less winstreaks) | 19 (1 more winstreaks) |
Losestreak | -15 (11 less losestreaks) | -4 (11 more losestreaks) |
Experience | ||
Connections | 1057 (956 more connections) | 101 (956 less connections) |
Rounds | 20060 (19853 more rounds) | 207 (19853 less rounds) |
You can also compare [[4GF]]Kebi to: |
---|
Quillo |
SniperFoX |
NAME |
Lts_sina |
GadzoZpanel ku |
Jarda |
Abu_Obaida |
vajnorak |
tedy |
Kulisek |
RosZz |
trotl |
[[Old]]apple |
ille |
[[BND]]MrFerX |
GameZone |
amjed |
Nasus |