[[NPC]]Pepicek_Noob ![]() | [[KaP]]Kvrdlic ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.565 | 447 |
Ratio | 1.31 | 0.70 |
Competing in | Expert League | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 98.65% | 1.35% |
Skill gain when winning next confrontation | +0.05 | +3.95 |
Skill loss when losing next confrontation | -3.95 | -0.05 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1962 (1329 more kills) | 633 (1329 less kills) |
Deaths | 1500 (595 more deaths) | 905 (595 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (6 more winstreaks) | 8 (6 less winstreaks) |
Losestreak | -16 (3 more losestreaks) | -19 (3 less losestreaks) |
Experience | ||
Connections | 276 (901 less connections) | 1177 (901 more connections) |
Rounds | 2690 (1310 more rounds) | 1380 (1310 less rounds) |
You can also compare [[NPC]]Pepicek_Noob to: |
---|
[[NPC]]Kucik :) |
DreamOn-Benny |
madmax |
Leketon |
sparrow |
ELDYK |
kratas., |
Bengoroo |
Timo |
BeNgOrOO |
[[bb~]]the_b |
RosZz |
fraqqq |
Paprik4 |
Subri |
Samuell |
Rokasch |
|ZNoCS|Ali |