[[NPC]]Arogantni :) 1,99 | Avem 1,99 | |
|---|---|---|
Current Facts for 30 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.659 | 150 |
| Ratio | 1.66 | 0.71 |
| Competing in | Expert League | Bootcamp League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 99.70% | 0.30% |
| Skill gain when winning next confrontation | +0.01 | +3.99 |
| Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 12 (12 more assists) | 0 (12 less assists) |
| Assist skill | 6.08188 (6.08188 more assistskills) | 0 (6.08188 less assistskills) |
History | ||
| Kills | 33332 (33175 more kills) | 157 (33175 less kills) |
| Deaths | 20042 (19822 more deaths) | 220 (19822 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 49 (42 more winstreaks) | 7 (42 less winstreaks) |
| Losestreak | -15 (4 less losestreaks) | -11 (4 more losestreaks) |
Experience | ||
| Connections | 1353 (1098 more connections) | 255 (1098 less connections) |
| Rounds | 33606 (33214 more rounds) | 392 (33214 less rounds) |
| You can also compare [[NPC]]Arogantni :) to: |
|---|
| Boldik |
| Martin |
| [[eAF]]Vymlaskana Buchta |
| CL_ID_13 |
| #GAZAhassan |
| [[BND]]MrFerX |
| umbertus |
| FlowerFekal |
| ichomain |
| Cens in Love<3 |
| Adam353 |
| Majstor86 |
| Shakazulu |
| mario |
| Dr-Neffario |
| CL_ID_7 |
| slowSlon |
| yazeed |