[[NPC]]Kucik :) ![]() | PapsON ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.776 | 57 |
Ratio | 1.73 | 0.00 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.86% | 0.14% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 9 (9 more assists) | 0 (9 less assists) |
Assist skill | 4.52611 (4.52611 more assistskills) | 0 (4.52611 less assistskills) |
History | ||
Kills | 24425 (24425 more kills) | 0 (24425 less kills) |
Deaths | 14095 (14093 more deaths) | 2 (14093 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 49 (49 more winstreaks) | 0 (49 less winstreaks) |
Losestreak | -15 (13 less losestreaks) | -2 (13 more losestreaks) |
Experience | ||
Connections | 1189 (1182 more connections) | 7 (1182 less connections) |
Rounds | 24607 (24603 more rounds) | 4 (24603 less rounds) |
You can also compare [[NPC]]Kucik :) to: |
---|
M8ra |
Kubis 520 |
drunk Tomas |
|ZNoCS|Snopy |
ZeleBoba |
ericcz |
zzzz |
Safrale |
Stifflersmom |
AREF |
Hexer |
Crokuran |
vrkoslav |
Hasan |
Tsunami.MCR |
PapsON |
Andile |
v3x4rt |