[[NPC]]Koste :) 0,100 | GameZone 0,100 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 1.716 | 841 |
Ratio | 1.74 | 0.18 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 96.64% | 3.36% |
Skill gain when winning next confrontation | +0.13 | +3.87 |
Skill loss when losing next confrontation | -3.87 | -0.13 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 9 (9 more assists) | 0 (9 less assists) |
Assist skill | 4.52611 (4.52611 more assistskills) | 0 (4.52611 less assistskills) |
History | ||
Kills | 20733 (20730 more kills) | 3 (20730 less kills) |
Deaths | 11941 (11924 more deaths) | 17 (11924 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 49 (48 more winstreaks) | 1 (48 less winstreaks) |
Losestreak | -15 (8 less losestreaks) | -7 (8 more losestreaks) |
Experience | ||
Connections | 1128 (1127 more connections) | 1 (1127 less connections) |
Rounds | 21006 (20986 more rounds) | 20 (20986 less rounds) |
You can also compare [[NPC]]Koste :) to: |
---|
Ribol |
papuca |
RosZz |
phaze |
omarr |
Strowe:3 |
Brother#620 |
METHH |
Skillo_o |
the_b |
soap2 |
SilentSnake |
DreamOnBenny |
FaTh3rr |
DEADPOOL |
Hurricane925 |
Rocket American |
slowSlon |