[[NPC]]Nandrolon :) 0,100 | Hellwave 1,99 | |
|---|---|---|
Current Facts for 16 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.736 | 87 |
| Ratio | 1.65 | 0.68 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 81% | 19% |
Your Chances | ||
| Probability to win next confrontation | 99.82% | 0.18% |
| Skill gain when winning next confrontation | +0.01 | +3.99 |
| Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 12 (12 more assists) | 0 (12 less assists) |
| Assist skill | 6.08188 (6.08188 more assistskills) | 0 (6.08188 less assistskills) |
History | ||
| Kills | 36437 (36374 more kills) | 63 (36374 less kills) |
| Deaths | 22112 (22019 more deaths) | 93 (22019 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 49 (43 more winstreaks) | 6 (43 less winstreaks) |
| Losestreak | -15 (7 less losestreaks) | -8 (7 more losestreaks) |
Experience | ||
| Connections | 1435 (1407 more connections) | 28 (1407 less connections) |
| Rounds | 36639 (36521 more rounds) | 118 (36521 less rounds) |
| You can also compare [[NPC]]Nandrolon :) to: |
|---|
| makson_city |
| eMphaty |
| KodLajZ.! |
| Brother#253 |
| [[VVV]]Spaghetyn |
| Zaschen |
| [[KaP]]Kvrdlic |
| Grizly>>> |
| bukeec |
| T_N_T |
| Kulisek |
| Rosta.cz |
| soap2 |
| Vukosav |
| Wsxsw |
| drunk Tomas |
| v3x4rt |
| Dr-Neffario |