CoRoNeR noob 0,100 | dominik 0,100 | |
|---|---|---|
Current Facts for 31 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.696 | 827 |
| Ratio | 1.09 | 0.46 |
| Competing in | Expert League | Bootcamp League |
| Win Rate | 87% | 13% |
Your Chances | ||
| Probability to win next confrontation | 96.57% | 3.43% |
| Skill gain when winning next confrontation | +0.14 | +3.86 |
| Skill loss when losing next confrontation | -3.86 | -0.14 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 3 (3 more assists) | 0 (3 less assists) |
| Assist skill | 2.48592 (2.48592 more assistskills) | 0 (2.48592 less assistskills) |
History | ||
| Kills | 8782 (8605 more kills) | 177 (8605 less kills) |
| Deaths | 8062 (7679 more deaths) | 383 (7679 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 15 (11 more winstreaks) | 4 (11 less winstreaks) |
| Losestreak | -29 (5 less losestreaks) | -24 (5 more losestreaks) |
Experience | ||
| Connections | 524 (472 more connections) | 52 (472 less connections) |
| Rounds | 12519 (11936 more rounds) | 583 (11936 less rounds) |
| You can also compare CoRoNeR noob to: |
|---|
| EaglePaw |
| lowbob |
| [2xC] Kalle |
| Starfaker |
| fraqqq |
| [[4GF]]antifasatan |
| remont |
| KnifiK |
| Buveur2Sperme |
| KuliSek |
| Mr_Pito |
| SHADoW |
| Roxydog |
| Valhallenn |
| Victor |
| X-X-L |
| martas_cz |
| Pujda |