CoRoNeR__noob 0,100 | Hero 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.647 | 971 |
| Ratio | 1.00 | 0.55 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 93.04% | 6.96% |
| Skill gain when winning next confrontation | +0.28 | +3.72 |
| Skill loss when losing next confrontation | -3.72 | -0.28 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 1.61044 (1.61044 more assistskills) | 0 (1.61044 less assistskills) |
History | ||
| Kills | 3628 (3622 more kills) | 6 (3622 less kills) |
| Deaths | 3640 (3629 more deaths) | 11 (3629 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (8 more winstreaks) | 3 (8 less winstreaks) |
| Losestreak | -29 (25 less losestreaks) | -4 (25 more losestreaks) |
Experience | ||
| Connections | 386 (377 more connections) | 9 (377 less connections) |
| Rounds | 5734 (5719 more rounds) | 15 (5719 less rounds) |
| You can also compare CoRoNeR__noob to: |
|---|
| vlct RammsteiN |
| -eNvy- |
| EbemBuferi |
| achiles |
| zla baka |
| ClayZ |
| eone |
| martas_cz |
| x-ray! |
| medrano |
| Stiffy |
| Renee |
| kapo-cz |
| Victor |
| [[bb~]]KEMR Z MONTAZE |
| [[4GF]]antifasatan |
| Pujda |
| Tokssaa |