[[4GF]]Death79 ![]() | zwsr ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.695 | 535 |
Ratio | 0.71 | 1.31 |
Competing in | Expert League | Not Qualified |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 98.85% | 1.15% |
Skill gain when winning next confrontation | +0.05 | +3.95 |
Skill loss when losing next confrontation | -3.95 | -0.05 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 12014 (11993 more kills) | 21 (11993 less kills) |
Deaths | 16994 (16978 more deaths) | 16 (16978 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (8 more winstreaks) | 7 (8 less winstreaks) |
Losestreak | -23 (19 less losestreaks) | -4 (19 more losestreaks) |
Experience | ||
Connections | 404 (403 more connections) | 1 (403 less connections) |
Rounds | 26881 (26851 more rounds) | 30 (26851 less rounds) |
You can also compare [[4GF]]Death79 to: |
---|
nativ.E |
PhantomX |
Pescaterix |
ibeho |
fraqqq |
Tk_Bry |
makson_city |
Hossein |
Dusan |
MyraBlek |
[[4GF]]Nitro0o |
DreamOn-Benny |
Price |
ney |
test |
Crocodile |
CL_ID_6 |
superpop |