[[4GF]]Death79 80,20 | |RC|Tutkalo 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.591 | 651 |
| Ratio | 0.71 | 0.50 |
| Competing in | Expert League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 97.36% | 2.64% |
| Skill gain when winning next confrontation | +0.11 | +3.89 |
| Skill loss when losing next confrontation | -3.89 | -0.11 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 0.889804 (0.889804 more assistskills) | 0 (0.889804 less assistskills) |
History | ||
| Kills | 19367 (19366 more kills) | 1 (19366 less kills) |
| Deaths | 27133 (27131 more deaths) | 2 (27131 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 15 (14 more winstreaks) | 1 (14 less winstreaks) |
| Losestreak | -23 (21 less losestreaks) | -2 (21 more losestreaks) |
Experience | ||
| Connections | 667 (666 more connections) | 1 (666 less connections) |
| Rounds | 40775 (40772 more rounds) | 3 (40772 less rounds) |
| You can also compare [[4GF]]Death79 to: |
|---|
| Miki-v77 |
| jig jag |
| Whatsthatping? |
| 01. Klex |
| Price |
| [[GEL]]Everyday |
| CL_ID_9 |
| yBmEH9Hejlb39 |
| Orb1Z |
| Frydom |
| PUTAI |
| JoKEr_aliRaQ |
| BF$BRIAN |
| N!citel |
| T_N_T |
| jason_br_PE |
| Kartal |
| Serdar Yeter |