[[4GF]]Death79 80,20 | Sami 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.435 | 513 |
| Ratio | 0.71 | 2.00 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 97.18% | 2.82% |
| Skill gain when winning next confrontation | +0.11 | +3.89 |
| Skill loss when losing next confrontation | -3.89 | -0.11 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 1.77523 (1.77523 more assistskills) | 0 (1.77523 less assistskills) |
History | ||
| Kills | 24301 (24297 more kills) | 4 (24297 less kills) |
| Deaths | 34044 (34042 more deaths) | 2 (34042 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 16 (12 more winstreaks) | 4 (12 less winstreaks) |
| Losestreak | -23 (21 less losestreaks) | -2 (21 more losestreaks) |
Experience | ||
| Connections | 823 (772 more connections) | 51 (772 less connections) |
| Rounds | 50060 (50051 more rounds) | 9 (50051 less rounds) |
| You can also compare [[4GF]]Death79 to: |
|---|
| Coach |
| Hardwell |
| Kurcina |
| yuna |
| klzstar |
| BigFatNasty |
| KuLisSeK |
| Alenka |
| CL_ID_9 |
| Susteczk |
| nubista |
| Heisenberg |
| Adam353 |
| FranekDolas |
| Aaron |
| |RC|Tutkalo |
| Godfather |
| beng |