[[4GF]]Death79 80,20 | DreamOnBenny 1,99 | |
|---|---|---|
Current Facts for 82 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.435 | 162 |
| Ratio | 0.71 | 0.58 |
| Competing in | Expert League | Bootcamp League |
| Win Rate | 41% | 59% |
Your Chances | ||
| Probability to win next confrontation | 99.25% | 0.75% |
| Skill gain when winning next confrontation | +0.03 | +3.97 |
| Skill loss when losing next confrontation | -3.97 | -0.03 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 1.77523 (1.77523 more assistskills) | 0 (1.77523 less assistskills) |
History | ||
| Kills | 24301 (20155 more kills) | 4146 (20155 less kills) |
| Deaths | 34044 (26890 more deaths) | 7154 (26890 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 16 (6 more winstreaks) | 10 (6 less winstreaks) |
| Losestreak | -23 (3 less losestreaks) | -20 (3 more losestreaks) |
Experience | ||
| Connections | 823 (461 more connections) | 362 (461 less connections) |
| Rounds | 50060 (34825 more rounds) | 15235 (34825 less rounds) |
| You can also compare [[4GF]]Death79 to: |
|---|
| Izanami |
| Ruffy |
| [[bb~]]LEGE |
| Candyflip |
| CL_ID_6 |
| Tboy |
| nMAE1 |
| Piu Piu |
| Zohan |
| Father |
| Twitch-FTS |
| [[bb~]]LEGENDLS xd |
| Hardwell |
| ulcerate. |
| nlveee |
| eBc|escapE |
| Hc. |
| nassr007 |