[[4GF]]$moky ![]() | eBc|escapE ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.344 | 1.093 |
Ratio | 0.69 | 1.64 |
Competing in | Premier League | Bootcamp League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 72.40% | 27.60% |
Skill gain when winning next confrontation | +1.10 | +2.90 |
Skill loss when losing next confrontation | -2.90 | -1.10 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 2049 (1147 more kills) | 902 (1147 less kills) |
Deaths | 2962 (2411 more deaths) | 551 (2411 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (0 more winstreaks) | 11 (0 less winstreaks) |
Losestreak | -20 (11 less losestreaks) | -9 (11 more losestreaks) |
Experience | ||
Connections | 100 (43 more connections) | 57 (43 less connections) |
Rounds | 4589 (3685 more rounds) | 904 (3685 less rounds) |
You can also compare [[4GF]]$moky to: |
---|
[[eAF]]KeltCZ |
LooSe- |
Synex |
REVAL |
[[bb~]]Polonahy |
Dr_ Neffario |
vrkoslav |
Nemo |
Raven |
Jarda |
Zulu |
PointG |
CRNR |
[[bb~]]the_b |
Ferry.cz |
RAZER |
HubitelSycku |
Shakazulu |