[[eAF]]=FaF= yogi 1,99 | PornHub 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 62 | 19 |
| Ratio | 1.27 | 6.00 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 54.10% | 45.90% |
| Skill gain when winning next confrontation | +1.84 | +2.16 |
| Skill loss when losing next confrontation | -2.16 | -1.84 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (4 more assists) | 0 (4 less assists) |
| Assist skill | 2.43001 (2.43001 more assistskills) | 0 (2.43001 less assistskills) |
History | ||
| Kills | 10975 (10969 more kills) | 6 (10969 less kills) |
| Deaths | 8654 (8653 more deaths) | 1 (8653 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (12 more winstreaks) | 6 (12 less winstreaks) |
| Losestreak | -10 (9 less losestreaks) | -1 (9 more losestreaks) |
Experience | ||
| Connections | 441 (440 more connections) | 1 (440 less connections) |
| Rounds | 13831 (13827 more rounds) | 4 (13827 less rounds) |
| You can also compare [[eAF]]=FaF= yogi to: |
|---|
| .::BOYKA::. |
| Srky |
| Michal |
| Piu Piu |
| Tsunami.MCR |
| levii |
| [[eAF]]nOrdyy26 |
| kek. |
| Kickflip |
| Valec...(CZ) |
| phaze |
| [[4GF]]Nitro0o |
| CL_ID_12 |
| B ttya |
| [[DG]]Heroin is good. |
| kobe |
| Malibu |
| stokesya! |