[[eAF]]=FaF= yogi ![]() | [[4GF]]Kemper ![]() | |
---|---|---|
Current Facts for 895 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 193 | 1.438 |
Ratio | 1.27 | 0.84 |
Competing in | Bootcamp League | Expert League |
Win Rate | 56% | 44% |
Your Chances | ||
Probability to win next confrontation | 0.83% | 99.17% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 4 (0 more assists) | 4 (0 less assists) |
Assist skill | 2.43001 (0.99385 less assistskills) | 3.42386 (0.99385 more assistskills) |
History | ||
Kills | 10975 (306 more kills) | 10669 (306 less kills) |
Deaths | 8654 (4027 less deaths) | 12681 (4027 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 18 (2 more winstreaks) | 16 (2 less winstreaks) |
Losestreak | -10 (4 more losestreaks) | -14 (4 less losestreaks) |
Experience | ||
Connections | 441 (2773 less connections) | 3214 (2773 more connections) |
Rounds | 13831 (3174 less rounds) | 17005 (3174 more rounds) |
You can also compare [[eAF]]=FaF= yogi to: |
---|
Dr_Ganja. |
Darkstar |
Everydeyka |
Crokuran |
[[eAF]]slOwbb26 |
Kulisek |
paja |
kobe |
[[4GF]]$moky |
CL_ID_6 |
mucahid_tr |
LoRd |
filip_ |
Jafar |
Akeem |
[SS]DASHH |
Serfer |
Tyson |