DreamOn-Benny ![]() | Dr-Neffario ![]() | |
---|---|---|
Current Facts for 69 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.591 | 544 |
Ratio | 0.82 | 0.27 |
Competing in | Expert League | Bootcamp League |
Win Rate | 84% | 16% |
Your Chances | ||
Probability to win next confrontation | 98.24% | 1.76% |
Skill gain when winning next confrontation | +0.07 | +3.93 |
Skill loss when losing next confrontation | -3.93 | -0.07 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 0.928214 (0.928214 more assistskills) | 0 (0.928214 less assistskills) |
History | ||
Kills | 3355 (2068 more kills) | 1287 (2068 less kills) |
Deaths | 4111 (580 less deaths) | 4691 (580 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (5 more winstreaks) | 8 (5 less winstreaks) |
Losestreak | -17 (43 more losestreaks) | -60 (43 less losestreaks) |
Experience | ||
Connections | 199 (326 less connections) | 525 (326 more connections) |
Rounds | 8036 (184 less rounds) | 8220 (184 more rounds) |
You can also compare DreamOn-Benny to: |
---|
ZeleBob |
Bady |
Tyson |
GoatGamerXXX |
Subri |
THC-Mario |
Andruxaxam |
[[h0T]]Miki-v77 |
|ZNoCS|Ali |
BeZ__MizEnI |
migel |
Synex |
CL_ID_13 |
trotl |
MyraBlek |
[[bb~]]O'Hell |
mario |
vrkoslav |