DreamOnBenny 0,100 | Everyday 0,100 | |
---|---|---|
Current Facts for 17 confrontations. | ||
Rank | ||
Skill | 1.521 | 1.456 |
Ratio | 0.81 | 0.70 |
Competing in | Expert League | Expert League |
Win Rate | 53% | 47% |
Your Chances | ||
Probability to win next confrontation | 56.17% | 43.83% |
Skill gain when winning next confrontation | +1.75 | +2.25 |
Skill loss when losing next confrontation | -2.25 | -1.75 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 866 (379 more kills) | 487 (379 less kills) |
Deaths | 1072 (375 more deaths) | 697 (375 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (1 more winstreaks) | 6 (1 less winstreaks) |
Losestreak | -17 (4 more losestreaks) | -21 (4 less losestreaks) |
Experience | ||
Connections | 69 (168 less connections) | 237 (168 more connections) |
Rounds | 2019 (872 more rounds) | 1147 (872 less rounds) |
You can also compare DreamOnBenny to: |
---|
[[KaP]]Kvrdlic |
easy |
Nic!tel |
[[Old]]hamik |
Valec...(CZ) |
[[4GF]]Kemper |
Valhallenn |
zooz |
REVAL |
fraqqq |
SODUKA |
MARIO |
Kulisek |
T_N_T |
ELDYK |
[[4GF]]Sky&Sand |
|ZNoCS|Ali |
Szabika |