[[4GF]]antifasatan 100,0 | Jencek 1,99 | |
|---|---|---|
Current Facts for 1139 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.355 | 1.165 |
| Ratio | 1.24 | 1.89 |
| Competing in | Premier League | Major League |
| Win Rate | 41% | 59% |
Your Chances | ||
| Probability to win next confrontation | 67.47% | 32.53% |
| Skill gain when winning next confrontation | +1.30 | +2.70 |
| Skill loss when losing next confrontation | -2.70 | -1.30 |
Teamplay | ||
| TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
| Assists | 4 (3 more assists) | 1 (3 less assists) |
| Assist skill | 3.42386 (2.976048 more assistskills) | 0.447812 (2.976048 less assistskills) |
History | ||
| Kills | 23398 (10632 more kills) | 12766 (10632 less kills) |
| Deaths | 18926 (12170 more deaths) | 6756 (12170 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (2 less winstreaks) | 20 (2 more winstreaks) |
| Losestreak | -38 (29 less losestreaks) | -9 (29 more losestreaks) |
Experience | ||
| Connections | 1241 (942 more connections) | 299 (942 less connections) |
| Rounds | 35425 (23409 more rounds) | 12016 (23409 less rounds) |
| You can also compare [[4GF]]antifasatan to: |
|---|
| [[4GF]]Miki-v77 |
| T[s]H*la mort |
| Sercii |
| CL_ID_7 |
| Skillabbm |
| Aijun |
| NightOwl |
| MrFerX |
| tomasornst |
| LEGz Yuri <3 |
| Pujda |
| kratas., |
| Patriot |
| CLOWNRIPPER |
| ELDYK |
| Marino |
| Bazsika1985 |
| Avem |