[[4GF]]antifasatan 100,0 | Stuntful 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.557 | 219 |
| Ratio | 1.24 | 1.41 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 38% | 62% |
Your Chances | ||
| Probability to win next confrontation | 99.41% | 0.59% |
| Skill gain when winning next confrontation | +0.02 | +3.98 |
| Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (4 more assists) | 0 (4 less assists) |
| Assist skill | 3.42386 (3.42386 more assistskills) | 0 (3.42386 less assistskills) |
History | ||
| Kills | 23341 (23286 more kills) | 55 (23286 less kills) |
| Deaths | 18874 (18835 more deaths) | 39 (18835 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (10 more winstreaks) | 8 (10 less winstreaks) |
| Losestreak | -38 (34 less losestreaks) | -4 (34 more losestreaks) |
Experience | ||
| Connections | 1239 (1231 more connections) | 8 (1231 less connections) |
| Rounds | 35354 (35281 more rounds) | 73 (35281 less rounds) |
| You can also compare [[4GF]]antifasatan to: |
|---|
| bart |
| Lofiiino |
| Price |
| [[BND]]Rusiii |
| [[KaP]]Kvrdlic |
| Malibu |
| [[KSN]]Pepicek_Noob |
| Timo |
| Duszek |
| ---WILD--- |
| T_N_T |
| young |
| [[NPC]]obRa |
| CL_ID_9 |
| zooz |
| CL_ID_12 |
| dominik |
| 3 Fraqqq |