[[4GF]]antifasatan 100,0 | RosZz 1,99 | |
|---|---|---|
Current Facts for 124 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.583 | 690 |
| Ratio | 1.24 | 0.54 |
| Competing in | Expert League | Bootcamp League |
| Win Rate | 81% | 19% |
Your Chances | ||
| Probability to win next confrontation | 96.86% | 3.14% |
| Skill gain when winning next confrontation | +0.13 | +3.87 |
| Skill loss when losing next confrontation | -3.87 | -0.13 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 1.17884 (1.17884 more assistskills) | 0 (1.17884 less assistskills) |
History | ||
| Kills | 21791 (21428 more kills) | 363 (21428 less kills) |
| Deaths | 17507 (16837 more deaths) | 670 (16837 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (11 more winstreaks) | 7 (11 less winstreaks) |
| Losestreak | -38 (24 less losestreaks) | -14 (24 more losestreaks) |
Experience | ||
| Connections | 1166 (1128 more connections) | 38 (1128 less connections) |
| Rounds | 33229 (32393 more rounds) | 836 (32393 less rounds) |
| You can also compare [[4GF]]antifasatan to: |
|---|
| LEGz Yuri <3 |
| Kisboros |
| Szabika |
| DeaDCouNTeR |
| Franek*Dolas |
| Dr-Neffario |
| [[eAF]]AVE [ja] |
| Omega' |
| booom |
| David |
| l1te3n- |
| Fuzzion |
| suskar |
| pelcik |
| Kulisek |
| Tourop |
| Kokeb |
| bart |