[[4GF]]antifasatan 100,0 | zwsr 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.527 | 232 |
| Ratio | 1.23 | 1.31 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 29% | 71% |
Your Chances | ||
| Probability to win next confrontation | 99.31% | 0.69% |
| Skill gain when winning next confrontation | +0.03 | +3.97 |
| Skill loss when losing next confrontation | -3.97 | -0.03 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (4 more assists) | 0 (4 less assists) |
| Assist skill | 3.42386 (3.42386 more assistskills) | 0 (3.42386 less assistskills) |
History | ||
| Kills | 22779 (22758 more kills) | 21 (22758 less kills) |
| Deaths | 18509 (18493 more deaths) | 16 (18493 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (11 more winstreaks) | 7 (11 less winstreaks) |
| Losestreak | -38 (34 less losestreaks) | -4 (34 more losestreaks) |
Experience | ||
| Connections | 1215 (1214 more connections) | 1 (1214 less connections) |
| Rounds | 34664 (34634 more rounds) | 30 (34634 less rounds) |
| You can also compare [[4GF]]antifasatan to: |
|---|
| Thughunter.com |
| [[4GF]]Miki-v77 |
| l1te3n- |
| mucahid_tr |
| windu33 |
| Zohan |
| sobell |
| |ZNoCS|Snopy |
| CL_ID_11 |
| Areez |
| StoneR |
| PhantomX |
| Bumbala |
| FrosT |
| donk |
| DreamOnBenny |
| Franek*Dolas |
| zooz |