[[4GF]]antifasatan ![]() | Amen-Ra ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.529 | 596 |
Ratio | 1.24 | 1.43 |
Competing in | Expert League | Not Qualified |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 97.29% | 2.71% |
Skill gain when winning next confrontation | +0.11 | +3.89 |
Skill loss when losing next confrontation | -3.89 | -0.11 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 2 (2 more assists) | 0 (2 less assists) |
Assist skill | 1.17884 (1.17884 more assistskills) | 0 (1.17884 less assistskills) |
History | ||
Kills | 21074 (21034 more kills) | 40 (21034 less kills) |
Deaths | 16951 (16923 more deaths) | 28 (16923 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 18 (9 more winstreaks) | 9 (9 less winstreaks) |
Losestreak | -38 (33 less losestreaks) | -5 (33 more losestreaks) |
Experience | ||
Connections | 1139 (1129 more connections) | 10 (1129 less connections) |
Rounds | 32252 (32206 more rounds) | 46 (32206 less rounds) |
You can also compare [[4GF]]antifasatan to: |
---|
Seeker |
ELDYK |
bro'Maximus |
Kawasaklesh |
DonPiccolo |
Skillabbm |
|ZNoCS|Snopy |
Smigl |
nobody |
Moohood|kaZe |
FlowerFekal |
Hasan |
Skyline |
xaxa |
Gaben |
Kulisek |
dark |
Ferry.cz |