[[4GF]]antifasatan 100,0 | yBmEH9HeJIb39cT 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.567 | 363 |
| Ratio | 1.23 | 0.08 |
| Competing in | Expert League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 99.02% | 0.98% |
| Skill gain when winning next confrontation | +0.04 | +3.96 |
| Skill loss when losing next confrontation | -3.96 | -0.04 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (4 more assists) | 0 (4 less assists) |
| Assist skill | 3.42386 (3.42386 more assistskills) | 0 (3.42386 less assistskills) |
History | ||
| Kills | 22189 (22188 more kills) | 1 (22188 less kills) |
| Deaths | 17991 (17979 more deaths) | 12 (17979 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (17 more winstreaks) | 1 (17 less winstreaks) |
| Losestreak | -38 (28 less losestreaks) | -10 (28 more losestreaks) |
Experience | ||
| Connections | 1177 (1175 more connections) | 2 (1175 less connections) |
| Rounds | 33944 (33924 more rounds) | 20 (33924 less rounds) |
| You can also compare [[4GF]]antifasatan to: |
|---|
| [[Old]]pidimama |
| CL_ID_11 |
| Spongeb(o)(o)bs |
| [[eAF]]nOrdyy26 |
| kapo-cz |
| SpartyOn |
| Stjepan |
| Stanciii |
| Bady |
| KunaPospolita |
| kws-raszeieu |
| AREF |
| TFcaxi |
| Rosta.cz |
| [[4GF]]$moky |
| Gosciu |
| |ZNoCS|Ali |
| REVAL |