[[4GF]]antifasatan 100,0 | ghame 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.567 | 371 |
| Ratio | 1.23 | 0.50 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 98.99% | 1.01% |
| Skill gain when winning next confrontation | +0.04 | +3.96 |
| Skill loss when losing next confrontation | -3.96 | -0.04 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (4 more assists) | 0 (4 less assists) |
| Assist skill | 3.42386 (3.42386 more assistskills) | 0 (3.42386 less assistskills) |
History | ||
| Kills | 22189 (22186 more kills) | 3 (22186 less kills) |
| Deaths | 17991 (17985 more deaths) | 6 (17985 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (17 more winstreaks) | 1 (17 less winstreaks) |
| Losestreak | -38 (36 less losestreaks) | -2 (36 more losestreaks) |
Experience | ||
| Connections | 1177 (1176 more connections) | 1 (1176 less connections) |
| Rounds | 33944 (33937 more rounds) | 7 (33937 less rounds) |
| You can also compare [[4GF]]antifasatan to: |
|---|
| Divine |
| Nemo |
| [[BRO]]Everyday |
| =|ASL|= |
| Borivoj |
| CL_ID_8 |
| Rosta.cz |
| Venda Praha 5 |
| TomasRecht |
| cLear |
| sl-53 |
| joker |
| [[NPC]]obRa |
| Zulu |
| UQSC |
| cejpisek |
| Pepicek_Noob |
| T_N_T |