[[4GF]]antifasatan 100,0 | Vymlaskana Buchta 0,100 | |
|---|---|---|
Current Facts for 566 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.672 | 1.426 |
| Ratio | 1.24 | 0.97 |
| Competing in | Expert League | Expert League |
| Win Rate | 55% | 45% |
Your Chances | ||
| Probability to win next confrontation | 71.96% | 28.04% |
| Skill gain when winning next confrontation | +1.12 | +2.88 |
| Skill loss when losing next confrontation | -2.88 | -1.12 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (3 more assists) | 1 (3 less assists) |
| Assist skill | 3.42386 (3.073618 more assistskills) | 0.350242 (3.073618 less assistskills) |
History | ||
| Kills | 23191 (18833 more kills) | 4358 (18833 less kills) |
| Deaths | 18749 (14279 more deaths) | 4470 (14279 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (5 more winstreaks) | 13 (5 less winstreaks) |
| Losestreak | -38 (23 less losestreaks) | -15 (23 more losestreaks) |
Experience | ||
| Connections | 1235 (893 more connections) | 342 (893 less connections) |
| Rounds | 35103 (28218 more rounds) | 6885 (28218 less rounds) |
| You can also compare [[4GF]]antifasatan to: |
|---|
| SABA |
| ulcerate. |
| [[BND]]Rusiii |
| Alstylerzz |
| nelzor |
| CoRoNeR noob |
| MrStray |
| Killerclown |
| [[GEL]]Everyday |
| Areez |
| neon |
| xaxa |
| VDBE majlo <3 |
| PAP1N3k |
| k a m a z |
| [[Old]]Zohan |
| NightOwl |
| phaze |