[[4GF]]antifasatan 100,0 | DVD27 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.583 | 98 |
| Ratio | 1.24 | 0.00 |
| Competing in | Expert League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 99.67% | 0.33% |
| Skill gain when winning next confrontation | +0.01 | +3.99 |
| Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 1.17884 (1.17884 more assistskills) | 0 (1.17884 less assistskills) |
History | ||
| Kills | 21791 (21791 more kills) | 0 (21791 less kills) |
| Deaths | 17507 (17506 more deaths) | 1 (17506 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (18 more winstreaks) | 0 (18 less winstreaks) |
| Losestreak | -38 (37 less losestreaks) | -1 (37 more losestreaks) |
Experience | ||
| Connections | 1166 (1165 more connections) | 1 (1165 less connections) |
| Rounds | 33229 (33225 more rounds) | 4 (33225 less rounds) |
| You can also compare [[4GF]]antifasatan to: |
|---|
| ELDYK |
| ELDYK |
| Brother#43 |
| dieflotteBiene |
| Shakazulu |
| Dragun |
| ghame |
| [[Old]]Zohan |
| eAF|OHMS4EWER |
| [[bb~]]the_b |
| ptGGGG |
| mucahid_tr |
| PhantomX |
| Darkmagz() |
| Stiffy |
| grob |
| Saruman :) |
| Kulisek |