[[4GF]]antifasatan 100,0 | Darkmagz() 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.741 | 273 |
Ratio | 1.26 | 0.60 |
Competing in | Expert League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 99.64% | 0.36% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 2 (2 more assists) | 0 (2 less assists) |
Assist skill | 1.17884 (1.17884 more assistskills) | 0 (1.17884 less assistskills) |
History | ||
Kills | 14319 (14316 more kills) | 3 (14316 less kills) |
Deaths | 11349 (11344 more deaths) | 5 (11344 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (12 more winstreaks) | 2 (12 less winstreaks) |
Losestreak | -38 (34 less losestreaks) | -4 (34 more losestreaks) |
Experience | ||
Connections | 977 (976 more connections) | 1 (976 less connections) |
Rounds | 22104 (22095 more rounds) | 9 (22095 less rounds) |
You can also compare [[4GF]]antifasatan to: |
---|
eMphaty |
ulcerate. |
Kulisek |
[[NPC]]obRa |
SilentSnake |
DJOUZOMZ |
Kelly7 |
1Kvrdlic |
Subri |
sobell |
sendo |
grob |
NightOwl |
CL_ID_12 |
---WILD--- |
opportunist |
Cinikcz |
M8ra |