[[4GF]]antifasatan 100,0 | IceQMw 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.741 | 313 |
Ratio | 1.26 | 0.83 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.59% | 0.41% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 2 (2 more assists) | 0 (2 less assists) |
Assist skill | 1.17884 (1.17884 more assistskills) | 0 (1.17884 less assistskills) |
History | ||
Kills | 14319 (14299 more kills) | 20 (14299 less kills) |
Deaths | 11349 (11325 more deaths) | 24 (11325 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (12 more winstreaks) | 2 (12 less winstreaks) |
Losestreak | -38 (33 less losestreaks) | -5 (33 more losestreaks) |
Experience | ||
Connections | 977 (973 more connections) | 4 (973 less connections) |
Rounds | 22104 (22053 more rounds) | 51 (22053 less rounds) |
You can also compare [[4GF]]antifasatan to: |
---|
sendo |
VDBE majlo <3 |
kratas., |
chiaho |
AffeMitWaffe |
|ZNoCS|Ali |
Stuntful |
LooSe- |
Brother#43 |
[[Old]]pidimama |
[ACT] Racek |
Coque |
phaze |
Sgamgan! |
nobody |
Pepicek_Noob |
UQSC |
MrStray |