[[bb~]]to jsem ja BUH 0,100 | jason_br_PE 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.423 | 542 |
| Ratio | 1.62 | 0.43 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 96.71% | 3.29% |
| Skill gain when winning next confrontation | +0.13 | +3.87 |
| Skill loss when losing next confrontation | -3.87 | -0.13 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 4615 (4612 more kills) | 3 (4612 less kills) |
| Deaths | 2855 (2848 more deaths) | 7 (2848 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (17 more winstreaks) | 1 (17 less winstreaks) |
| Losestreak | -10 (8 less losestreaks) | -2 (8 more losestreaks) |
Experience | ||
| Connections | 171 (170 more connections) | 1 (170 less connections) |
| Rounds | 5002 (4991 more rounds) | 11 (4991 less rounds) |
| You can also compare [[bb~]]to jsem ja BUH to: |
|---|
| [[4GF]]Miki-v77 |
| [[KSN]]Pepicek_Noob |
| eAF|OHMS4EWER |
| MaDaFaKa noob |
| Cwejn02 |
| Miki-v77 |
| [[Old]]pidimama |
| TheNoName |
| bengoro |
| [[bb~]]O'Hell |
| Hero |
| [[GEL]]Everyday |
| Godfather |
| Synex |
| Wizz |
| K43|DtAllen |
| ZeleBob |
| Tokssaa |