[[bb~]]to jsem ja BUH 0,100 | SEHITasker 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.673 | 554 |
| Ratio | 1.62 | 0.57 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 80% | 20% |
Your Chances | ||
| Probability to win next confrontation | 98.65% | 1.35% |
| Skill gain when winning next confrontation | +0.05 | +3.95 |
| Skill loss when losing next confrontation | -3.95 | -0.05 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 5122 (5114 more kills) | 8 (5114 less kills) |
| Deaths | 3159 (3145 more deaths) | 14 (3145 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (17 more winstreaks) | 1 (17 less winstreaks) |
| Losestreak | -10 (7 less losestreaks) | -3 (7 more losestreaks) |
Experience | ||
| Connections | 186 (184 more connections) | 2 (184 less connections) |
| Rounds | 5529 (5509 more rounds) | 20 (5509 less rounds) |
| You can also compare [[bb~]]to jsem ja BUH to: |
|---|
| [[bb~]]O'Hell |
| Elki |
| bUBA |
| Ferry.cz |
| [[h0T]]Miki-v77 |
| BF$BRIAN |
| [[4GF]]$moky |
| Tboy |
| CL_ID_7 |
| madmax |
| Synex |
| Cinikcz |
| Szeiman |
| unrest |
| pelcik |
| NoWay |
| [[4GF]]Death79 |
| TheNoName |