kratas., ![]() | ApollonII ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.475 | 834 |
Ratio | 0.77 | 4.25 |
Competing in | Expert League | Not Qualified |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 92.12% | 7.88% |
Skill gain when winning next confrontation | +0.32 | +3.68 |
Skill loss when losing next confrontation | -3.68 | -0.32 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 0.834012 (0.834012 more assistskills) | 0 (0.834012 less assistskills) |
History | ||
Kills | 8586 (8569 more kills) | 17 (8569 less kills) |
Deaths | 11084 (11080 more deaths) | 4 (11080 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (6 more winstreaks) | 6 (6 less winstreaks) |
Losestreak | -17 (15 less losestreaks) | -2 (15 more losestreaks) |
Experience | ||
Connections | 1565 (1564 more connections) | 1 (1564 less connections) |
Rounds | 19566 (19557 more rounds) | 9 (19557 less rounds) |
You can also compare kratas., to: |
---|
Bady |
Hoyarox |
Nyilas |
sleepy |
Klejnotnilu |
Manuel |
Drago |
Halim |
[[4GF]]Miki-v77 |
Leketon |
Szeiman |
decheterie |
NAekOO |
VA|Shaolin |
Palmeto |
omeglexx |
Malibu |
CaponZ |