[[BRO]]Everyday ![]() | KMWTW.3 ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 625 | 186 |
Ratio | 0.73 | 1.80 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 84.36% | 15.64% |
Skill gain when winning next confrontation | +0.63 | +3.37 |
Skill loss when losing next confrontation | -3.37 | -0.63 |
Teamplay | ||
TeamKills | 1 (1 more teamkills) | 0 (1 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 1.35983 (1.35983 more assistskills) | 0 (1.35983 less assistskills) |
History | ||
Kills | 2588 (2543 more kills) | 45 (2543 less kills) |
Deaths | 3540 (3515 more deaths) | 25 (3515 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 18 (13 more winstreaks) | 5 (13 less winstreaks) |
Losestreak | -28 (25 less losestreaks) | -3 (25 more losestreaks) |
Experience | ||
Connections | 1171 (1143 more connections) | 28 (1143 less connections) |
Rounds | 6152 (6108 more rounds) | 44 (6108 less rounds) |
You can also compare [[BRO]]Everyday to: |
---|
CL_ID_12 |
aviara_ro |
kratas., |
OSMRT |
soap2 |
._.Superschaf |
|ZNoCS|Ali |
DreamOnBenny |
Avem |
Cinikcz |
T_N_T |
|681st|-PiF A- |
Nitro0o |
Kisboros |
Frogman |
sven. |
jakub_cz |
UQSC |