[[BRO]]Everyday ![]() | VendettaGG ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 487 | 204 |
Ratio | 0.73 | 0.82 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 74.74% | 25.26% |
Skill gain when winning next confrontation | +1.01 | +2.99 |
Skill loss when losing next confrontation | -2.99 | -1.01 |
Teamplay | ||
TeamKills | 1 (1 more teamkills) | 0 (1 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 1.35983 (1.35983 more assistskills) | 0 (1.35983 less assistskills) |
History | ||
Kills | 2588 (2574 more kills) | 14 (2574 less kills) |
Deaths | 3540 (3523 more deaths) | 17 (3523 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 18 (14 more winstreaks) | 4 (14 less winstreaks) |
Losestreak | -28 (24 less losestreaks) | -4 (24 more losestreaks) |
Experience | ||
Connections | 1171 (1169 more connections) | 2 (1169 less connections) |
Rounds | 6152 (6129 more rounds) | 23 (6129 less rounds) |
You can also compare [[BRO]]Everyday to: |
---|
-eNvy- |
VendettaGG |
Tee-cko |
CL_ID_8 |
Skillabbm |
Janika bacsi |
FaTh3rr |
Fx|1.3 |
BenGOrO |
[[bb~]]yone 1v9 |
ericcz |
Avem |
._.Superschaf |
Nitro0o |
racek |
Areez |
DreamOnBenny |
MadaraUchiha |